Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association
March 19, 2024, 09:18:02 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to ERCHA forums
 
   Home   Help Arcade Search Calendar Media Login Register Chat  
Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association - Statistics Center
General Statistics
Total Members: 93
Total Posts: 1642
Total Topics: 384
Total Categories: 4
Users Online: 50
Most Online: 473 - December 31, 2022, 03:23:16 PM
Online Today: 68
Total page views: 8830269
Average registrations per day: 1.78
Average posts per day: 0.36
Average topics per day: 0.1
Total Boards: 13
Latest Member: B Gushaty
Average online per day: 23.86
Male to Female Ratio: 1:0
Average page views per day: 1793.31
Top 10 Posters Top 10 Boards
Freeskiken 267
RogerGoulet 256
woodchopper 169
Kevlar11 114
Dmitry 95
rotorsport 91
OICU812 60
DNR-Enforcer 57
travco7373 55
PassinThru 43
General Discussion 725
For Sale 172
Funflys 135
Helo Help Me 126
If your going Flying, Post it! 59
Fieldwork 58
Calendar 46
Misc 3
Chuckles 2
Forum Registration 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
indoor flying 102
INDOOR Flying 68
Indoor 53
Loss of gps 26
Field work Requited 21
ERCHA 2012 FF Schedule 20
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 16
T&T Fun Fly 15
Logo 600SE upgrades and build 15
Thinking about my first nitro, looking for tips 15
indoor flying 59552
INDOOR Flying 39924
Indoor 34446
Programing Castle Phoenix Ice 100 28711
Loss of gps 21061
Field work Requited 20776
ERCHA 2012 FF Schedule 17555
Logo 600SE upgrades and build 17243
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 15328
Thinking about my first nitro, looking for tips 15250
Top Topic Starters Most Time Online
Freeskiken 72
woodchopper 37
RogerGoulet 29
rotorsport 23
Kevlar11 18
DNR-Enforcer 17
Dmitry 15
Burtondude 14
travco7373 14
OICU812 13
Freeskiken 2d 1h 10m
erchaadmin 1d 6h 41m
RogerGoulet 1d 4h 54m
woodchopper 1d 3h 20m
Lowtech 22h 3m
Dmitry 19h 11m
DNR-Enforcer 15h 17m
rotorsport 12h 49m
travco7373 12h 42m
Newbie4Ever 11h 11m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 0 0 71 99934
February 2024 0 0 0 114 134745
January 2024 0 0 0 94 118952
December 2023 0 0 0 123 81134
November 2023 0 0 0 97 112219
October 2023 0 0 0 90 116257
September 2023 0 0 0 79 82840
August 2023 0 0 0 79 80118
July 2023 0 0 0 82 113002
June 2023 0 0 0 96 100394
May 2023 0 0 0 90 118206
April 2023 0 0 0 79 68546
March 2023 0 0 0 64 93540
February 2023 0 0 0 76 106992
January 2023 0 0 0 65 64590
December 2022 0 0 0 473 80871
November 2022 0 0 0 59 93097
October 2022 0 0 0 96 64988
September 2022 0 0 0 42 111300
August 2022 0 0 0 26 53252
July 2022 0 0 0 21 96376
June 2022 0 0 0 23 87338
May 2022 0 0 0 43 56923
April 2022 0 0 0 26 46984
March 2022 0 0 0 30 98173
February 2022 0 0 0 35 74309
January 2022 0 0 0 62 94452
December 2021 0 0 0 29 51804
November 2021 0 0 0 29 62735
October 2021 0 0 0 72 68109
September 2021 0 0 0 39 45555
August 2021 0 0 0 32 73424
July 2021 0 0 0 16 59485
June 2021 0 0 0 39 106873
May 2021 0 0 0 30 65561
April 2021 0 0 0 63 58722
March 2021 0 0 0 60 72801
February 2021 0 0 0 34 68161
January 2021 0 0 0 32 73692
December 2020 0 0 0 30 48700
November 2020 0 0 0 46 58464
October 2020 0 0 0 48 104684
September 2020 0 0 0 52 76634
August 2020 0 0 0 61 92362
July 2020 0 0 0 280 128305
June 2020 0 0 0 78 106827
May 2020 0 0 0 108 112946
April 2020 0 0 0 57 73055
March 2020 0 0 0 115 80343
February 2020 0 0 0 354 108911
January 2020 0 0 0 454 85010
December 2019 0 0 0 232 84769
November 2019 0 0 0 69 92639
October 2019 0 0 0 46 59714
September 2019 0 0 0 48 89143
August 2019 0 0 0 50 67598
July 2019 0 0 0 47 72095
June 2019 0 0 0 47 109209
May 2019 0 0 0 49 85739
April 2019 0 0 0 42 62592
March 2019 0 0 0 46 68223
February 2019 0 0 0 46 50197
January 2019 0 0 0 41 75154
December 2018 0 0 0 41 95015
November 2018 0 0 0 44 68604
October 2018 0 0 0 143 93413
September 2018 0 0 0 50 43014
August 2018 0 0 0 39 83244
July 2018 0 0 0 45 74979
June 2018 0 0 0 43 68992
May 2018 0 0 0 33 80053
April 2018 0 0 0 36 71744
March 2018 0 0 0 33 85294
February 2018 0 0 0 38 87485
January 2018 0 0 0 30 92095
December 2017 0 0 0 28 34777
November 2017 0 0 0 38 61840
October 2017 0 0 0 38 48283
September 2017 0 0 0 29 28498
August 2017 0 0 0 34 72277
July 2017 0 0 0 32 67720
June 2017 0 0 0 31 78396
May 2017 1 1 0 55 78420
April 2017 0 0 0 42 65265
March 2017 0 0 0 29 73435
February 2017 1 1 0 34 27009
January 2017 0 0 0 23 32444
December 2016 0 0 0 24 43834
November 2016 0 0 0 26 24065
October 2016 0 0 0 34 52119
September 2016 2 2 0 24 30498
August 2016 1 1 0 27 31768
July 2016 0 0 0 20 38054
June 2016 1 2 0 20 30046
May 2016 0 0 0 27 37034
April 2016 1 1 0 22 44276
March 2016 0 0 0 60 37220
February 2016 0 0 0 26 33721
January 2016 0 0 0 23 33362
December 2015 0 0 1 50 33328
November 2015 1 1 0 23 44461
October 2015 1 1 0 75 32432
September 2015 2 2 0 12 19096
August 2015 2 4 1 10 22176
July 2015 1 2 0 11 27065
June 2015 2 29 0 11 12976
May 2015 9 39 2 11 8935
April 2015 12 23 0 13 29197
March 2015 2 12 0 16 29319
February 2015 2 3 0 15 25663
January 2015 1 7 0 20 34500
December 2014 4 25 0 19 22554
November 2014 1 6 0 19 33164
October 2014 4 8 1 23 26655
September 2014 2 19 0 20 26366
August 2014 1 1 0 44 23814
July 2014 5 14 0 33 39054
June 2014 8 17 0 22 29073
May 2014 1 13 0 25 21664
April 2014 6 12 1 23 18816
March 2014 0 0 0 20 24063
February 2014 4 11 1 21 32314
January 2014 2 6 0 42 25346
December 2013 4 13 0 27 26837
November 2013 5 24 0 23 22345
October 2013 10 18 0 21 27910
September 2013 9 47 2 26 35154
August 2013 3 13 1 12 22949
July 2013 1 4 0 21 14259
June 2013 6 25 1 20 13578
May 2013 4 14 2 27 17137
April 2013 5 22 0 27 19210
March 2013 1 10 3 27 14940
February 2013 2 20 1 13 12898
January 2013 5 23 3 14 13261
December 2012 3 35 0 29 18440
November 2012 3 34 0 216 22187
October 2012 2 24 0 17 13104
September 2012 6 31 0 21 12646
August 2012 7 16 0 17 11549
July 2012 4 30 0 47 11992
June 2012 7 30 1 23 11210
May 2012 9 23 0 125 18052
April 2012 10 35 0 17 16670
March 2012 9 35 3 22 18604
February 2012 5 28 1 19 15254
January 2012 5 25 0 18 16219
December 2011 4 20 0 28 21757
November 2011 3 31 206 21 18842
October 2011 12 38 243 19 21771
2011-10-01 0 0 0 9 364
2011-10-02 1 3 0 10 2378
2011-10-03 1 1 0 12 456
2011-10-04 0 0 0 12 583
2011-10-05 0 0 0 15 656
2011-10-06 0 0 0 11 429
2011-10-07 0 0 0 12 571
2011-10-08 0 0 0 13 506
2011-10-09 0 0 0 15 379
2011-10-10 0 1 0 12 546
2011-10-11 1 1 0 12 462
2011-10-12 0 0 0 9 303
2011-10-13 0 0 0 10 466
2011-10-14 0 1 0 9 313
2011-10-15 0 0 0 10 490
2011-10-16 0 0 0 11 456
2011-10-17 0 2 0 11 549
2011-10-18 0 0 0 10 609
2011-10-19 1 1 0 14 969
2011-10-20 1 1 0 12 479
2011-10-21 0 0 0 10 683
2011-10-22 1 6 0 12 623
2011-10-23 0 1 0 12 413
2011-10-24 2 3 0 11 556
2011-10-25 1 2 4 13 593
2011-10-26 0 2 31 18 958
2011-10-27 1 4 45 13 1445
2011-10-28 1 4 56 18 1386
2011-10-29 0 0 37 14 1006
2011-10-30 1 4 31 15 1071
2011-10-31 0 1 39 19 1073
September 2011 8 34 1359 18 38183
August 2011 14 36 1895 33 54748
July 2011 17 52 1731 39 48573
June 2011 30 58 1647 38 53656
May 2011 32 63 475 32 42734
April 2011 22 77 307 25 36730
March 2011 22 97 239 40 32520
February 2011 13 63 168 20 24501
January 2011 21 82 132 15 20041
December 2010 14 77 143 18 18775
November 2010 10 66 152 13 13018
October 2010 26 89 33 8 13115
September 2010 17 36 27 8 4809
Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC
SMFAds for Free Forums
SMFAds for Free Forums
Valid XHTML 1.0! Valid CSS!