Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association
May 17, 2024, 07:35:08 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: If you are a ERCHA member and do not have ERCHA member status in forums please post.
 
   Home   Help Arcade Search Calendar Media Login Register Chat  
Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association - Statistics Center
General Statistics
Total Members: 93
Total Posts: 1642
Total Topics: 384
Total Categories: 4
Users Online: 60
Most Online: 473 - December 31, 2022, 03:23:16 PM
Online Today: 68
Total page views: 9164210
Average registrations per day: 1.76
Average posts per day: 0.35
Average topics per day: 0.09
Total Boards: 13
Latest Member: B Gushaty
Average online per day: 24.13
Male to Female Ratio: 1:0
Average page views per day: 1839.09
Top 10 Posters Top 10 Boards
Freeskiken 267
RogerGoulet 256
woodchopper 169
Kevlar11 114
Dmitry 95
rotorsport 91
OICU812 60
DNR-Enforcer 57
travco7373 55
PassinThru 43
General Discussion 725
For Sale 172
Funflys 135
Helo Help Me 126
If your going Flying, Post it! 59
Fieldwork 58
Calendar 46
Misc 3
Chuckles 2
Forum Registration 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
indoor flying 102
INDOOR Flying 68
Indoor 53
Loss of gps 26
Field work Requited 21
ERCHA 2012 FF Schedule 20
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 16
T&T Fun Fly 15
Logo 600SE upgrades and build 15
Thinking about my first nitro, looking for tips 15
indoor flying 60679
INDOOR Flying 40659
Indoor 35158
Programing Castle Phoenix Ice 100 28933
Loss of gps 21558
Field work Requited 21198
ERCHA 2012 FF Schedule 18040
Logo 600SE upgrades and build 17593
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 15743
Thinking about my first nitro, looking for tips 15605
Top Topic Starters Most Time Online
Freeskiken 72
woodchopper 37
RogerGoulet 29
rotorsport 23
Kevlar11 18
DNR-Enforcer 17
Dmitry 15
Burtondude 14
travco7373 14
OICU812 13
Freeskiken 2d 1h 10m
erchaadmin 1d 6h 41m
RogerGoulet 1d 4h 54m
woodchopper 1d 3h 20m
Lowtech 22h 3m
Dmitry 19h 11m
DNR-Enforcer 15h 17m
rotorsport 12h 49m
travco7373 12h 42m
Newbie4Ever 11h 11m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 95 76939
April 2024 0 0 0 68 185954
2024-04-01 0 0 0 55 3666
2024-04-02 0 0 0 42 4728
2024-04-03 0 0 0 52 11387
2024-04-04 0 0 0 60 9295
2024-04-05 0 0 0 42 8995
2024-04-06 0 0 0 47 10490
2024-04-07 0 0 0 31 8910
2024-04-08 0 0 0 49 7144
2024-04-09 0 0 0 62 4537
2024-04-10 0 0 0 36 1917
2024-04-11 0 0 0 49 2643
2024-04-12 0 0 0 29 3666
2024-04-13 0 0 0 50 12719
2024-04-14 0 0 0 68 4840
2024-04-15 0 0 0 35 3171
2024-04-16 0 0 0 58 5667
2024-04-17 0 0 0 56 4170
2024-04-18 0 0 0 37 2596
2024-04-19 0 0 0 59 5081
2024-04-20 0 0 0 44 3254
2024-04-21 0 0 0 41 5189
2024-04-22 0 0 0 57 6906
2024-04-23 0 0 0 38 2154
2024-04-24 0 0 0 46 3017
2024-04-25 0 0 0 46 5013
2024-04-26 0 0 0 31 12983
2024-04-27 0 0 0 28 13751
2024-04-28 0 0 0 32 14198
2024-04-29 0 0 0 19 2391
2024-04-30 0 0 0 18 1476
March 2024 0 0 0 71 170982
2024-03-01 0 0 0 49 10017
2024-03-02 0 0 0 61 4222
2024-03-03 0 0 0 64 4286
2024-03-04 0 0 0 66 3947
2024-03-05 0 0 0 39 3297
2024-03-06 0 0 0 35 1572
2024-03-07 0 0 0 38 3853
2024-03-08 0 0 0 42 3357
2024-03-09 0 0 0 25 1522
2024-03-10 0 0 0 55 4950
2024-03-11 0 0 0 45 3373
2024-03-12 0 0 0 43 7856
2024-03-13 0 0 0 71 4777
2024-03-14 0 0 0 51 9790
2024-03-15 0 0 0 60 8432
2024-03-16 0 0 0 64 8006
2024-03-17 0 0 0 55 5970
2024-03-18 0 0 0 65 6313
2024-03-19 0 0 0 68 6526
2024-03-20 0 0 0 46 3913
2024-03-21 0 0 0 68 5915
2024-03-22 0 0 0 47 3110
2024-03-23 0 0 0 64 4573
2024-03-24 0 0 0 70 5533
2024-03-25 0 0 0 51 3036
2024-03-26 0 0 0 67 7967
2024-03-27 0 0 0 58 19951
2024-03-28 0 0 0 46 3842
2024-03-29 0 0 0 69 4420
2024-03-30 0 0 0 25 1542
2024-03-31 0 0 0 61 5114
February 2024 0 0 0 114 134745
January 2024 0 0 0 94 118952
2024-01-01 0 0 0 51 3083
2024-01-02 0 0 0 78 5269
2024-01-03 0 0 0 42 2210
2024-01-04 0 0 0 31 1757
2024-01-05 0 0 0 31 2051
2024-01-06 0 0 0 59 8411
2024-01-07 0 0 0 88 8233
2024-01-08 0 0 0 61 2123
2024-01-09 0 0 0 41 1735
2024-01-10 0 0 0 40 2660
2024-01-11 0 0 0 37 3715
2024-01-12 0 0 0 89 4731
2024-01-13 0 0 0 63 2729
2024-01-14 0 0 0 44 1769
2024-01-15 0 0 0 53 1762
2024-01-16 0 0 0 66 3228
2024-01-17 0 0 0 94 7164
2024-01-18 0 0 0 84 3089
2024-01-19 0 0 0 49 2184
2024-01-20 0 0 0 40 2736
2024-01-21 0 0 0 64 2361
2024-01-22 0 0 0 89 4125
2024-01-23 0 0 0 59 2069
2024-01-24 0 0 0 51 1779
2024-01-25 0 0 0 57 2051
2024-01-26 0 0 0 66 3955
2024-01-27 0 0 0 83 16948
2024-01-28 0 0 0 94 3664
2024-01-29 0 0 0 50 2502
2024-01-30 0 0 0 44 5918
2024-01-31 0 0 0 42 2941
December 2023 0 0 0 123 81134
November 2023 0 0 0 97 112219
2023-11-01 0 0 0 31 3040
2023-11-02 0 0 0 35 3967
2023-11-03 0 0 0 64 2217
2023-11-04 0 0 0 76 6603
2023-11-05 0 0 0 71 2881
2023-11-06 0 0 0 27 1079
2023-11-07 0 0 0 26 2569
2023-11-08 0 0 0 41 10097
2023-11-09 0 0 0 64 9546
2023-11-10 0 0 0 48 7987
2023-11-11 0 0 0 68 3906
2023-11-12 0 0 0 28 2423
2023-11-13 0 0 0 40 2282
2023-11-14 0 0 0 50 4150
2023-11-15 0 0 0 40 1362
2023-11-16 0 0 0 24 4066
2023-11-17 0 0 0 33 1620
2023-11-18 0 0 0 30 2426
2023-11-19 0 0 0 40 5251
2023-11-20 0 0 0 27 1265
2023-11-21 0 0 0 38 1726
2023-11-22 0 0 0 46 3834
2023-11-23 0 0 0 69 5190
2023-11-24 0 0 0 49 2569
2023-11-25 0 0 0 40 1541
2023-11-26 0 0 0 43 1297
2023-11-27 0 0 0 38 4382
2023-11-28 0 0 0 97 6559
2023-11-29 0 0 0 72 3312
2023-11-30 0 0 0 45 3072
October 2023 0 0 0 90 116257
September 2023 0 0 0 79 82840
August 2023 0 0 0 79 80118
2023-08-01 0 0 0 33 1956
2023-08-02 0 0 0 31 2300
2023-08-03 0 0 0 41 2968
2023-08-04 0 0 0 44 2379
2023-08-05 0 0 0 38 2315
2023-08-06 0 0 0 36 2839
2023-08-07 0 0 0 79 3362
2023-08-08 0 0 0 0 2992
2023-08-09 0 0 0 48 3297
2023-08-10 0 0 0 38 2224
2023-08-11 0 0 0 23 1378
2023-08-12 0 0 0 30 1377
2023-08-13 0 0 0 35 1863
2023-08-14 0 0 0 45 2679
2023-08-15 0 0 0 27 1730
2023-08-16 0 0 0 27 1170
2023-08-17 0 0 0 34 1995
2023-08-18 0 0 0 33 2035
2023-08-19 0 0 0 40 2719
2023-08-20 0 0 0 56 6397
2023-08-21 0 0 0 30 2675
2023-08-22 0 0 0 77 3112
2023-08-23 0 0 0 38 5089
2023-08-24 0 0 0 23 1883
2023-08-25 0 0 0 31 2149
2023-08-26 0 0 0 41 3504
2023-08-27 0 0 0 31 1583
2023-08-28 0 0 0 35 1755
2023-08-29 0 0 0 74 2703
2023-08-30 0 0 0 54 2878
2023-08-31 0 0 0 46 2812
July 2023 0 0 0 82 113002
June 2023 0 0 0 96 100394
May 2023 0 0 0 90 118206
April 2023 0 0 0 79 68546
March 2023 0 0 0 64 93540
February 2023 0 0 0 76 106992
January 2023 0 0 0 65 64590
December 2022 0 0 0 473 80871
2022-12-01 0 0 0 36 2419
2022-12-02 0 0 0 16 1770
2022-12-03 0 0 0 19 1351
2022-12-04 0 0 0 20 3257
2022-12-05 0 0 0 30 1845
2022-12-06 0 0 0 43 4376
2022-12-07 0 0 0 41 4638
2022-12-08 0 0 0 19 1382
2022-12-09 0 0 0 17 1904
2022-12-10 0 0 0 34 5361
2022-12-11 0 0 0 33 3624
2022-12-12 0 0 0 45 2668
2022-12-13 0 0 0 57 3038
2022-12-14 0 0 0 170 2637
2022-12-15 0 0 0 47 2067
2022-12-16 0 0 0 41 2523
2022-12-17 0 0 0 44 2394
2022-12-18 0 0 0 46 3124
2022-12-19 0 0 0 409 4494
2022-12-20 0 0 0 40 2295
2022-12-21 0 0 0 40 9832
2022-12-22 0 0 0 56 4650
2022-12-23 0 0 0 61 2816
2022-12-28 0 0 0 18 604
2022-12-29 0 0 0 16 1350
2022-12-30 0 0 0 18 826
2022-12-31 0 0 0 473 3626
November 2022 0 0 0 59 93097
2022-11-01 0 0 0 6 10985
2022-11-02 0 0 0 23 2250
2022-11-03 0 0 0 20 2087
2022-11-04 0 0 0 31 2151
2022-11-05 0 0 0 59 2932
2022-11-06 0 0 0 50 2044
2022-11-07 0 0 0 25 1321
2022-11-08 0 0 0 43 3936
2022-11-09 0 0 0 24 4394
2022-11-10 0 0 0 42 3999
2022-11-11 0 0 0 42 5069
2022-11-12 0 0 0 22 3287
2022-11-13 0 0 0 46 2453
2022-11-14 0 0 0 36 1748
2022-11-15 0 0 0 6 458
2022-11-16 0 0 0 16 960
2022-11-17 0 0 0 15 1027
2022-11-18 0 0 0 8 556
2022-11-19 0 0 0 50 4030
2022-11-20 0 0 0 19 624
2022-11-21 0 0 0 7 548
2022-11-22 0 0 0 31 3490
2022-11-23 0 0 0 36 3920
2022-11-24 0 0 0 19 5508
2022-11-25 0 0 0 40 3946
2022-11-26 0 0 0 28 3215
2022-11-27 0 0 0 28 7801
2022-11-28 0 0 0 36 4513
2022-11-29 0 0 0 35 1959
2022-11-30 0 0 0 37 1886
October 2022 0 0 0 96 64988
September 2022 0 0 0 42 111300
August 2022 0 0 0 26 53252
2022-08-01 0 0 0 12 1024
2022-08-02 0 0 0 14 1113
2022-08-03 0 0 0 11 697
2022-08-04 0 0 0 15 1210
2022-08-05 0 0 0 16 3184
2022-08-06 0 0 0 17 1269
2022-08-07 0 0 0 14 1274
2022-08-08 0 0 0 15 1291
2022-08-09 0 0 0 18 3501
2022-08-10 0 0 0 16 1297
2022-08-11 0 0 0 19 1249
2022-08-12 0 0 0 21 1168
2022-08-13 0 0 0 18 3156
2022-08-14 0 0 0 14 1439
2022-08-15 0 0 0 18 1043
2022-08-16 0 0 0 19 1290
2022-08-17 0 0 0 17 2158
2022-08-18 0 0 0 18 1531
2022-08-19 0 0 0 15 1224
2022-08-20 0 0 0 18 1185
2022-08-21 0 0 0 18 4373
2022-08-22 0 0 0 16 2086
2022-08-23 0 0 0 17 2229
2022-08-24 0 0 0 20 1784
2022-08-25 0 0 0 16 900
2022-08-26 0 0 0 13 1826
2022-08-27 0 0 0 15 831
2022-08-28 0 0 0 13 641
2022-08-29 0 0 0 18 2620
2022-08-30 0 0 0 17 1967
2022-08-31 0 0 0 26 2692
July 2022 0 0 0 21 96376
2022-07-01 0 0 0 16 1429
2022-07-02 0 0 0 16 1477
2022-07-03 0 0 0 17 1261
2022-07-04 0 0 0 17 962
2022-07-05 0 0 0 18 1173
2022-07-06 0 0 0 15 866
2022-07-07 0 0 0 12 845
2022-07-08 0 0 0 18 917
2022-07-09 0 0 0 17 1147
2022-07-10 0 0 0 15 2165
2022-07-11 0 0 0 18 3358
2022-07-12 0 0 0 16 937
2022-07-13 0 0 0 15 847
2022-07-14 0 0 0 15 1047
2022-07-15 0 0 0 19 1910
2022-07-16 0 0 0 15 3600
2022-07-17 0 0 0 19 4002
2022-07-18 0 0 0 20 3892
2022-07-19 0 0 0 18 3439
2022-07-20 0 0 0 15 1361
2022-07-21 0 0 0 20 2918
2022-07-22 0 0 0 21 13085
2022-07-23 0 0 0 19 19705
2022-07-24 0 0 0 17 4552
2022-07-25 0 0 0 18 3630
2022-07-26 0 0 0 18 4502
2022-07-27 0 0 0 16 2362
2022-07-28 0 0 0 17 5077
2022-07-29 0 0 0 17 1740
2022-07-30 0 0 0 15 1293
2022-07-31 0 0 0 15 877
June 2022 0 0 0 23 87338
2022-06-01 0 0 0 12 673
2022-06-02 0 0 0 21 1479
2022-06-03 0 0 0 23 1839
2022-06-04 0 0 0 19 4739
2022-06-05 0 0 0 18 2432
2022-06-06 0 0 0 16 859
2022-06-07 0 0 0 21 4471
2022-06-08 0 0 0 21 11938
2022-06-09 0 0 0 19 1157
2022-06-10 0 0 0 18 1714
2022-06-11 0 0 0 16 4302
2022-06-12 0 0 0 17 735
2022-06-13 0 0 0 21 911
2022-06-14 0 0 0 15 1176
2022-06-15 0 0 0 22 2240
2022-06-16 0 0 0 20 5663
2022-06-17 0 0 0 13 6000
2022-06-18 0 0 0 14 2855
2022-06-19 0 0 0 15 2451
2022-06-20 0 0 0 15 1907
2022-06-21 0 0 0 13 949
2022-06-22 0 0 0 16 947
2022-06-23 0 0 0 19 1755
2022-06-24 0 0 0 18 1136
2022-06-25 0 0 0 17 1386
2022-06-26 0 0 0 21 2431
2022-06-27 0 0 0 16 1859
2022-06-28 0 0 0 23 4802
2022-06-29 0 0 0 21 10350
2022-06-30 0 0 0 21 2182
May 2022 0 0 0 43 56923
2022-05-01 0 0 0 13 862
2022-05-02 0 0 0 14 1875
2022-05-03 0 0 0 17 2961
2022-05-04 0 0 0 17 1408
2022-05-05 0 0 0 22 2657
2022-05-06 0 0 0 20 1439
2022-05-07 0 0 0 43 1692
2022-05-08 0 0 0 21 928
2022-05-09 0 0 0 18 2182
2022-05-10 0 0 0 29 1731
2022-05-11 0 0 0 23 2973
2022-05-12 0 0 0 20 1974
2022-05-13 0 0 0 22 1803
2022-05-14 0 0 0 22 1196
2022-05-15 0 0 0 22 2978
2022-05-16 0 0 0 23 6168
2022-05-17 0 0 0 20 1885
2022-05-18 0 0 0 17 2246
2022-05-19 0 0 0 20 757
2022-05-20 0 0 0 16 1556
2022-05-21 0 0 0 15 497
2022-05-22 0 0 0 14 609
2022-05-23 0 0 0 15 5234
2022-05-24 0 0 0 15 1486
2022-05-25 0 0 0 22 701
2022-05-26 0 0 0 15 869
2022-05-27 0 0 0 18 929
2022-05-28 0 0 0 18 647
2022-05-29 0 0 0 17 2865
2022-05-30 0 0 0 15 1057
2022-05-31 0 0 0 14 758
April 2022 0 0 0 26 46984
2022-04-01 0 0 0 23 5301
2022-04-02 0 0 0 16 1785
2022-04-03 0 0 0 13 383
2022-04-04 0 0 0 8 645
2022-04-05 0 0 0 10 283
2022-04-06 0 0 0 14 337
2022-04-07 0 0 0 12 306
2022-04-08 0 0 0 9 315
2022-04-09 0 0 0 8 1421
2022-04-10 0 0 0 8 436
2022-04-11 0 0 0 21 1096
2022-04-12 0 0 0 16 2011
2022-04-13 0 0 0 11 749
2022-04-14 0 0 0 10 489
2022-04-15 0 0 0 11 330
2022-04-16 0 0 0 20 1496
2022-04-17 0 0 0 21 2805
2022-04-18 0 0 0 24 2907
2022-04-19 0 0 0 26 2325
2022-04-20 0 0 0 19 1583
2022-04-21 0 0 0 17 1232
2022-04-22 0 0 0 21 1550
2022-04-23 0 0 0 22 2400
2022-04-24 0 0 0 19 867
2022-04-25 0 0 0 20 1027
2022-04-26 0 0 0 14 1201
2022-04-27 0 0 0 15 3876
2022-04-28 0 0 0 13 2258
2022-04-29 0 0 0 15 2141
2022-04-30 0 0 0 13 3429
March 2022 0 0 0 30 98173
February 2022 0 0 0 35 74309
2022-02-01 0 0 0 16 2643
2022-02-02 0 0 0 16 4909
2022-02-03 0 0 0 17 1551
2022-02-04 0 0 0 19 2160
2022-02-05 0 0 0 17 4622
2022-02-06 0 0 0 20 3882
2022-02-07 0 0 0 20 2871
2022-02-08 0 0 0 20 1563
2022-02-09 0 0 0 20 3312
2022-02-10 0 0 0 20 2500
2022-02-11 0 0 0 19 2679
2022-02-12 0 0 0 20 2068
2022-02-13 0 0 0 18 1921
2022-02-14 0 0 0 18 1080
2022-02-15 0 0 0 17 2605
2022-02-16 0 0 0 14 1014
2022-02-17 0 0 0 19 3031
2022-02-18 0 0 0 22 4140
2022-02-19 0 0 0 25 7328
2022-02-20 0 0 0 34 3474
2022-02-21 0 0 0 15 1102
2022-02-22 0 0 0 16 1019
2022-02-23 0 0 0 14 2190
2022-02-24 0 0 0 22 1959
2022-02-25 0 0 0 13 1024
2022-02-26 0 0 0 13 1559
2022-02-27 0 0 0 35 2785
2022-02-28 0 0 0 23 3318
January 2022 0 0 0 62 94452
2022-01-01 0 0 0 28 2150
2022-01-02 0 0 0 10 738
2022-01-03 0 0 0 11 3642
2022-01-04 0 0 0 20 10362
2022-01-05 0 0 0 26 2124
2022-01-06 0 0 0 26 5663
2022-01-07 0 0 0 62 7153
2022-01-08 0 0 0 19 6833
2022-01-09 0 0 0 15 1359
2022-01-10 0 0 0 18 1325
2022-01-11 0 0 0 19 2599
2022-01-12 0 0 0 22 3638
2022-01-13 0 0 0 18 4087
2022-01-14 0 0 0 20 1774
2022-01-15 0 0 0 14 1794
2022-01-16 0 0 0 11 1917
2022-01-17 0 0 0 8 2121
2022-01-18 0 0 0 9 1411
2022-01-19 0 0 0 16 2614
2022-01-20 0 0 0 22 3091
2022-01-21 0 0 0 16 3890
2022-01-22 0 0 0 16 3703
2022-01-23 0 0 0 14 5359
2022-01-24 0 0 0 16 3330
2022-01-25 0 0 0 17 1455
2022-01-26 0 0 0 14 1388
2022-01-27 0 0 0 21 2680
2022-01-28 0 0 0 20 1659
2022-01-29 0 0 0 20 1540
2022-01-30 0 0 0 17 1274
2022-01-31 0 0 0 17 1779
December 2021 0 0 0 29 51804
November 2021 0 0 0 29 62735
October 2021 0 0 0 72 68109
2021-10-01 0 0 0 20 624
2021-10-02 0 0 0 17 3165
2021-10-03 0 0 0 18 874
2021-10-04 0 0 0 22 1962
2021-10-05 0 0 0 21 4364
2021-10-06 0 0 0 20 2072
2021-10-07 0 0 0 21 15149
2021-10-08 0 0 0 20 4034
2021-10-09 0 0 0 20 988
2021-10-10 0 0 0 19 2489
2021-10-11 0 0 0 19 1412
2021-10-12 0 0 0 17 1070
2021-10-13 0 0 0 18 1203
2021-10-14 0 0 0 22 1615
2021-10-15 0 0 0 17 1115
2021-10-16 0 0 0 19 1080
2021-10-17 0 0 0 16 1114
2021-10-18 0 0 0 18 1009
2021-10-19 0 0 0 20 1161
2021-10-20 0 0 0 72 1222
2021-10-21 0 0 0 19 972
2021-10-22 0 0 0 20 1202
2021-10-23 0 0 0 17 1925
2021-10-24 0 0 0 19 3488
2021-10-25 0 0 0 19 1538
2021-10-26 0 0 0 20 1246
2021-10-27 0 0 0 18 518
2021-10-28 0 0 0 19 3803
2021-10-29 0 0 0 18 3486
2021-10-30 0 0 0 18 1220
2021-10-31 0 0 0 20 989
September 2021 0 0 0 39 45555
2021-09-01 0 0 0 12 2891
2021-09-02 0 0 0 13 4316
2021-09-03 0 0 0 9 1184
2021-09-04 0 0 0 11 3035
2021-09-05 0 0 0 10 1690
2021-09-06 0 0 0 13 1810
2021-09-07 0 0 0 12 1326
2021-09-08 0 0 0 13 1383
2021-09-09 0 0 0 8 1260
2021-09-10 0 0 0 10 1599
2021-09-11 0 0 0 10 757
2021-09-12 0 0 0 9 1453
2021-09-13 0 0 0 8 1409
2021-09-14 0 0 0 39 1124
2021-09-15 0 0 0 36 977
2021-09-16 0 0 0 20 1478
2021-09-17 0 0 0 25 1710
2021-09-18 0 0 0 15 870
2021-09-19 0 0 0 16 958
2021-09-20 0 0 0 31 933
2021-09-21 0 0 0 19 1460
2021-09-22 0 0 0 19 947
2021-09-23 0 0 0 17 968
2021-09-24 0 0 0 19 1117
2021-09-25 0 0 0 18 2174
2021-09-26 0 0 0 16 953
2021-09-27 0 0 0 20 968
2021-09-28 0 0 0 19 1536
2021-09-29 0 0 0 18 1046
2021-09-30 0 0 0 13 2223
August 2021 0 0 0 32 73424
July 2021 0 0 0 16 59485
June 2021 0 0 0 39 106873
May 2021 0 0 0 30 65561
2021-05-01 0 0 0 16 2393
2021-05-02 0 0 0 22 3265
2021-05-03 0 0 0 18 2334
2021-05-04 0 0 0 20 2027
2021-05-05 0 0 0 21 3421
2021-05-06 0 0 0 30 1517
2021-05-07 0 0 0 27 3282
2021-05-08 0 0 0 22 1244
2021-05-09 0 0 0 19 1518
2021-05-10 0 0 0 20 1017
2021-05-11 0 0 0 19 1001
2021-05-12 0 0 0 15 1057
2021-05-13 0 0 0 15 571
2021-05-14 0 0 0 15 668
2021-05-15 0 0 0 16 529
2021-05-16 0 0 0 18 1818
2021-05-17 0 0 0 19 877
2021-05-18 0 0 0 20 1355
2021-05-19 0 0 0 24 978
2021-05-20 0 0 0 22 1196
2021-05-21 0 0 0 23 1300
2021-05-22 0 0 0 19 2073
2021-05-23 0 0 0 17 1951
2021-05-24 0 0 0 23 4167
2021-05-25 0 0 0 19 5507
2021-05-26 0 0 0 21 6491
2021-05-27 0 0 0 15 5055
2021-05-28 0 0 0 15 2487
2021-05-29 0 0 0 14 573
2021-05-30 0 0 0 9 1817
2021-05-31 0 0 0 12 2072
April 2021 0 0 0 63 58722
March 2021 0 0 0 60 72801
February 2021 0 0 0 34 68161
January 2021 0 0 0 32 73692
2021-01-01 0 0 0 18 3454
2021-01-02 0 0 0 19 3673
2021-01-03 0 0 0 20 2703
2021-01-04 0 0 0 20 2932
2021-01-05 0 0 0 21 2995
2021-01-06 0 0 0 18 2136
2021-01-07 0 0 0 24 2151
2021-01-08 0 0 0 22 1462
2021-01-09 0 0 0 32 1810
2021-01-10 0 0 0 28 1365
2021-01-11 0 0 0 20 1397
2021-01-12 0 0 0 26 1111
2021-01-13 0 0 0 28 2087
2021-01-14 0 0 0 26 2037
2021-01-15 0 0 0 25 1734
2021-01-16 0 0 0 18 9306
2021-01-17 0 0 0 21 7781
2021-01-18 0 0 0 24 2120
2021-01-19 0 0 0 24 1818
2021-01-20 0 0 0 19 949
2021-01-21 0 0 0 21 2531
2021-01-22 0 0 0 27 1950
2021-01-23 0 0 0 20 993
2021-01-24 0 0 0 19 971
2021-01-25 0 0 0 16 1197
2021-01-26 0 0 0 20 4220
2021-01-27 0 0 0 15 1402
2021-01-28 0 0 0 17 1544
2021-01-29 0 0 0 20 1792
2021-01-30 0 0 0 17 948
2021-01-31 0 0 0 20 1123
December 2020 0 0 0 30 48700
2020-12-01 0 0 0 27 1140
2020-12-02 0 0 0 21 1091
2020-12-03 0 0 0 19 1245
2020-12-04 0 0 0 18 1009
2020-12-05 0 0 0 19 1008
2020-12-06 0 0 0 24 1506
2020-12-07 0 0 0 20 1151
2020-12-08 0 0 0 25 1246
2020-12-09 0 0 0 23 1348
2020-12-10 0 0 0 21 1552
2020-12-11 0 0 0 20 1228
2020-12-12 0 0 0 17 2754
2020-12-13 0 0 0 19 1095
2020-12-14 0 0 0 15 1177
2020-12-15 0 0 0 14 3328
2020-12-16 0 0 0 30 1585
2020-12-17 0 0 0 29 1688
2020-12-18 0 0 0 30 1506
2020-12-19 0 0 0 24 1337
2020-12-20 0 0 0 24 2290
2020-12-21 0 0 0 23 2824
2020-12-22 0 0 0 26 1430
2020-12-23 0 0 0 24 1388
2020-12-24 0 0 0 23 1166
2020-12-25 0 0 0 21 2024
2020-12-26 0 0 0 19 1040
2020-12-27 0 0 0 19 1081
2020-12-28 0 0 0 18 1430
2020-12-29 0 0 0 23 2134
2020-12-30 0 0 0 19 1779
2020-12-31 0 0 0 20 2120
November 2020 0 0 0 46 58464
October 2020 0 0 0 48 104684
2020-10-01 0 0 0 30 15694
2020-10-02 0 0 0 29 1768
2020-10-03 0 0 0 33 2067
2020-10-04 0 0 0 34 1954
2020-10-05 0 0 0 33 2120
2020-10-06 0 0 0 40 2211
2020-10-07 0 0 0 35 1926
2020-10-08 0 0 0 37 1963
2020-10-09 0 0 0 47 4081
2020-10-10 0 0 0 38 2012
2020-10-11 0 0 0 43 2747
2020-10-12 0 0 0 37 3576
2020-10-13 0 0 0 40 4332
2020-10-14 0 0 0 37 4445
2020-10-15 0 0 0 39 3362
2020-10-16 0 0 0 39 3960
2020-10-17 0 0 0 35 3368
2020-10-18 0 0 0 40 5304
2020-10-19 0 0 0 41 3232
2020-10-20 0 0 0 40 3470
2020-10-21 0 0 0 40 4179
2020-10-22 0 0 0 39 4727
2020-10-23 0 0 0 45 3247
2020-10-24 0 0 0 44 3053
2020-10-25 0 0 0 39 3183
2020-10-26 0 0 0 42 2540
2020-10-27 0 0 0 48 2384
2020-10-28 0 0 0 33 2293
2020-10-29 0 0 0 34 2196
2020-10-30 0 0 0 39 1773
2020-10-31 0 0 0 30 1517
September 2020 0 0 0 52 76634
August 2020 0 0 0 61 92362
July 2020 0 0 0 280 128305
2020-07-01 0 0 0 43 3128
2020-07-02 0 0 0 49 2999
2020-07-03 0 0 0 51 2807
2020-07-04 0 0 0 31 4666
2020-07-05 0 0 0 27 2211
2020-07-06 0 0 0 29 1913
2020-07-07 0 0 0 35 2054
2020-07-08 0 0 0 27 2376
2020-07-09 0 0 0 32 2219
2020-07-10 0 0 0 31 2105
2020-07-11 0 0 0 29 1957
2020-07-12 0 0 0 28 2004
2020-07-13 0 0 0 29 2061
2020-07-14 0 0 0 280 3182
2020-07-15 0 0 0 61 3241
2020-07-16 0 0 0 49 19752
2020-07-17 0 0 0 46 5336
2020-07-18 0 0 0 51 3664
2020-07-19 0 0 0 49 3648
2020-07-20 0 0 0 47 3500
2020-07-21 0 0 0 50 3594
2020-07-22 0 0 0 56 3957
2020-07-23 0 0 0 44 3712
2020-07-24 0 0 0 50 5654
2020-07-25 0 0 0 48 6579
2020-07-26 0 0 0 42 6410
2020-07-27 0 0 0 48 4500
2020-07-28 0 0 0 48 5501
2020-07-29 0 0 0 47 4259
2020-07-30 0 0 0 47 4697
2020-07-31 0 0 0 56 4619
June 2020 0 0 0 78 106827
May 2020 0 0 0 108 112946
April 2020 0 0 0 57 73055
2020-04-01 0 0 0 43 1519
2020-04-02 0 0 0 39 1829
2020-04-03 0 0 0 44 3748
2020-04-04 0 0 0 41 9516
2020-04-05 0 0 0 41 2120
2020-04-06 0 0 0 38 1496
2020-04-07 0 0 0 42 2481
2020-04-08 0 0 0 48 1915
2020-04-09 0 0 0 46 2240
2020-04-10 0 0 0 46 2496
2020-04-11 0 0 0 45 2124
2020-04-12 0 0 0 39 1985
2020-04-13 0 0 0 39 3048
2020-04-14 0 0 0 43 1841
2020-04-15 0 0 0 44 2363
2020-04-16 0 0 0 45 2660
2020-04-17 0 0 0 57 4822
2020-04-18 0 0 0 57 3325
2020-04-19 0 0 0 51 1831
2020-04-20 0 0 0 36 1803
2020-04-21 0 0 0 41 1742
2020-04-22 0 0 0 40 1939
2020-04-23 0 0 0 41 1842
2020-04-24 0 0 0 42 1786
2020-04-25 0 0 0 41 1549
2020-04-26 0 0 0 36 2056
