Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association
May 21, 2024, 01:18:05 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: If you are a ERCHA member and do not have ERCHA member status in forums please post.
 
   Home   Help Arcade Search Calendar Media Login Register Chat  
Hobby Supplies
Metal Detecting Supplies
Hobby Supplies
Metal Detecting Supplies
Edmonton Radio Control Helicopter Association - Statistics Center
General Statistics
Total Members: 93
Total Posts: 1642
Total Topics: 384
Total Categories: 4
Users Online: 72
Most Online: 473 - December 31, 2022, 03:23:16 PM
Online Today: 77
Total page views: 9172411
Average registrations per day: 1.76
Average posts per day: 0.35
Average topics per day: 0.09
Total Boards: 13
Latest Member: B Gushaty
Average online per day: 24.15
Male to Female Ratio: 1:0
Average page views per day: 1839.26
Top 10 Posters Top 10 Boards
Freeskiken 267
RogerGoulet 256
woodchopper 169
Kevlar11 114
Dmitry 95
rotorsport 91
OICU812 60
DNR-Enforcer 57
travco7373 55
PassinThru 43
General Discussion 725
For Sale 172
Funflys 135
Helo Help Me 126
If your going Flying, Post it! 59
Fieldwork 58
Calendar 46
Misc 3
Chuckles 2
Forum Registration 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
indoor flying 102
INDOOR Flying 68
Indoor 53
Loss of gps 26
Field work Requited 21
ERCHA 2012 FF Schedule 20
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 16
T&T Fun Fly 15
Logo 600SE upgrades and build 15
Thinking about my first nitro, looking for tips 15
indoor flying 60722
INDOOR Flying 40694
Indoor 35183
Programing Castle Phoenix Ice 100 28941
Loss of gps 21573
Field work Requited 21206
ERCHA 2012 FF Schedule 18053
Logo 600SE upgrades and build 17609
2nd annuall Edson Railway RC Flyers Funfly July 27th - July 29th 15756
Thinking about my first nitro, looking for tips 15611
Top Topic Starters Most Time Online
Freeskiken 72
woodchopper 37
RogerGoulet 29
rotorsport 23
Kevlar11 18
DNR-Enforcer 17
Dmitry 15
Burtondude 14
travco7373 14
OICU812 13
Freeskiken 2d 1h 10m
erchaadmin 1d 6h 41m
RogerGoulet 1d 4h 54m
woodchopper 1d 3h 20m
Lowtech 22h 3m
Dmitry 19h 11m
DNR-Enforcer 15h 17m
rotorsport 12h 49m
travco7373 12h 42m
Newbie4Ever 11h 11m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 95 85140
April 2024 0 0 0 68 185954
2024-04-01 0 0 0 55 3666
2024-04-02 0 0 0 42 4728
2024-04-03 0 0 0 52 11387
2024-04-04 0 0 0 60 9295
2024-04-05 0 0 0 42 8995
2024-04-06 0 0 0 47 10490
2024-04-07 0 0 0 31 8910
2024-04-08 0 0 0 49 7144
2024-04-09 0 0 0 62 4537
2024-04-10 0 0 0 36 1917
2024-04-11 0 0 0 49 2643
2024-04-12 0 0 0 29 3666
2024-04-13 0 0 0 50 12719
2024-04-14 0 0 0 68 4840
2024-04-15 0 0 0 35 3171
2024-04-16 0 0 0 58 5667
2024-04-17 0 0 0 56 4170
2024-04-18 0 0 0 37 2596
2024-04-19 0 0 0 59 5081
2024-04-20 0 0 0 44 3254
2024-04-21 0 0 0 41 5189
2024-04-22 0 0 0 57 6906
2024-04-23 0 0 0 38 2154
2024-04-24 0 0 0 46 3017
2024-04-25 0 0 0 46 5013
2024-04-26 0 0 0 31 12983
2024-04-27 0 0 0 28 13751
2024-04-28 0 0 0 32 14198
2024-04-29 0 0 0 19 2391
2024-04-30 0 0 0 18 1476
March 2024 0 0 0 71 170982
February 2024 0 0 0 114 134745
2024-02-01 0 0 0 68 5939
2024-02-02 0 0 0 72 4447
2024-02-03 0 0 0 110 4008
2024-02-04 0 0 0 55 2977
2024-02-05 0 0 0 54 3315
2024-02-06 0 0 0 83 5930
2024-02-07 0 0 0 72 4900
2024-02-08 0 0 0 63 3230
2024-02-09 0 0 0 113 6761
2024-02-10 0 0 0 87 7745
2024-02-11 0 0 0 78 4106
2024-02-12 0 0 0 94 3471
2024-02-13 0 0 0 85 5731
2024-02-14 0 0 0 114 3718
2024-02-15 0 0 0 84 4227
2024-02-16 0 0 0 101 5669
2024-02-17 0 0 0 58 5288
2024-02-18 0 0 0 84 5479
2024-02-19 0 0 0 71 3870
2024-02-20 0 0 0 108 4943
2024-02-21 0 0 0 66 4422
2024-02-22 0 0 0 42 3001
2024-02-23 0 0 0 69 3649
2024-02-24 0 0 0 76 5523
2024-02-25 0 0 0 46 2559
2024-02-26 0 0 0 64 5161
2024-02-27 0 0 0 46 5254
2024-02-28 0 0 0 48 1793
2024-02-29 0 0 0 61 7629
January 2024 0 0 0 94 118952
December 2023 0 0 0 123 81134
November 2023 0 0 0 97 112219
2023-11-01 0 0 0 31 3040
2023-11-02 0 0 0 35 3967
2023-11-03 0 0 0 64 2217
2023-11-04 0 0 0 76 6603
2023-11-05 0 0 0 71 2881
2023-11-06 0 0 0 27 1079
2023-11-07 0 0 0 26 2569
2023-11-08 0 0 0 41 10097
2023-11-09 0 0 0 64 9546
2023-11-10 0 0 0 48 7987
2023-11-11 0 0 0 68 3906
2023-11-12 0 0 0 28 2423
2023-11-13 0 0 0 40 2282
2023-11-14 0 0 0 50 4150
2023-11-15 0 0 0 40 1362
2023-11-16 0 0 0 24 4066
2023-11-17 0 0 0 33 1620
2023-11-18 0 0 0 30 2426
2023-11-19 0 0 0 40 5251
2023-11-20 0 0 0 27 1265
2023-11-21 0 0 0 38 1726
2023-11-22 0 0 0 46 3834
2023-11-23 0 0 0 69 5190
2023-11-24 0 0 0 49 2569
2023-11-25 0 0 0 40 1541
2023-11-26 0 0 0 43 1297
2023-11-27 0 0 0 38 4382
2023-11-28 0 0 0 97 6559
2023-11-29 0 0 0 72 3312
2023-11-30 0 0 0 45 3072
October 2023 0 0 0 90 116257
2023-10-01 0 0 0 21 477
2023-10-02 0 0 0 21 548
2023-10-03 0 0 0 33 1764
2023-10-04 0 0 0 52 2559
2023-10-05 0 0 0 56 3697
2023-10-06 0 0 0 40 2627
2023-10-07 0 0 0 74 4214
2023-10-08 0 0 0 50 4500
2023-10-09 0 0 0 61 4841
2023-10-10 0 0 0 50 6407
2023-10-11 0 0 0 35 3846
2023-10-12 0 0 0 33 3954
2023-10-13 0 0 0 51 3700
2023-10-14 0 0 0 87 4625
2023-10-15 0 0 0 35 2353
2023-10-16 0 0 0 36 2948
2023-10-17 0 0 0 60 9395
2023-10-18 0 0 0 47 12578
2023-10-19 0 0 0 52 2409
2023-10-20 0 0 0 41 1917
2023-10-21 0 0 0 51 2262
2023-10-22 0 0 0 56 4343
2023-10-23 0 0 0 34 2482
2023-10-24 0 0 0 41 1941
2023-10-25 0 0 0 51 2862
2023-10-26 0 0 0 59 2926
2023-10-27 0 0 0 38 4090
2023-10-28 0 0 0 40 3447
2023-10-29 0 0 0 44 3359
2023-10-30 0 0 0 90 6063
2023-10-31 0 0 0 39 3123
September 2023 0 0 0 79 82840
August 2023 0 0 0 79 80118
July 2023 0 0 0 82 113002
June 2023 0 0 0 96 100394
2023-06-01 0 0 0 52 5273
2023-06-02 0 0 0 43 4339
2023-06-03 0 0 0 46 3545
2023-06-04 0 0 0 64 4680
2023-06-05 0 0 0 55 3959
2023-06-06 0 0 0 96 4623
2023-06-07 0 0 0 55 4593
2023-06-08 0 0 0 50 3854
2023-06-09 0 0 0 48 3554
2023-06-10 0 0 0 47 2610
2023-06-11 0 0 0 47 2966
2023-06-12 0 0 0 53 3009
2023-06-13 0 0 0 51 2866
2023-06-14 0 0 0 57 3496
2023-06-15 0 0 0 55 2737
2023-06-16 0 0 0 48 1667
2023-06-17 0 0 0 29 1523
2023-06-18 0 0 0 48 2178
2023-06-19 0 0 0 48 2423
2023-06-20 0 0 0 45 2489
2023-06-21 0 0 0 39 2259
2023-06-22 0 0 0 95 5424
2023-06-23 0 0 0 49 3500
2023-06-24 0 0 0 51 2336
2023-06-25 0 0 0 61 2564
2023-06-26 0 0 0 59 3026
2023-06-27 0 0 0 57 2950
2023-06-28 0 0 0 36 3235
2023-06-29 0 0 0 56 4589
2023-06-30 0 0 0 48 4127
May 2023 0 0 0 90 118206
April 2023 0 0 0 79 68546
March 2023 0 0 0 64 93540
February 2023 0 0 0 76 106992
January 2023 0 0 0 65 64590
December 2022 0 0 0 473 80871
November 2022 0 0 0 59 93097
October 2022 0 0 0 96 64988
September 2022 0 0 0 42 111300
August 2022 0 0 0 26 53252
July 2022 0 0 0 21 96376
June 2022 0 0 0 23 87338
May 2022 0 0 0 43 56923
April 2022 0 0 0 26 46984
March 2022 0 0 0 30 98173
February 2022 0 0 0 35 74309
January 2022 0 0 0 62 94452
December 2021 0 0 0 29 51804
November 2021 0 0 0 29 62735
October 2021 0 0 0 72 68109
September 2021 0 0 0 39 45555
August 2021 0 0 0 32 73424
2021-08-01 0 0 0 9 725
2021-08-02 0 0 0 32 959
2021-08-03 0 0 0 10 804
2021-08-04 0 0 0 12 1102
2021-08-05 0 0 0 12 984
2021-08-06 0 0 0 7 1053
2021-08-07 0 0 0 9 776
2021-08-08 0 0 0 9 656
2021-08-09 0 0 0 10 5586
2021-08-10 0 0 0 9 702
2021-08-11 0 0 0 12 708
2021-08-12 0 0 0 10 1283
2021-08-13 0 0 0 10 469
2021-08-14 0 0 0 11 777
2021-08-15 0 0 0 11 1009
2021-08-16 0 0 0 10 1446
2021-08-17 0 0 0 13 1320
2021-08-18 0 0 0 11 2113
2021-08-19 0 0 0 10 1316
2021-08-20 0 0 0 12 1321
2021-08-21 0 0 0 10 1188
2021-08-22 0 0 0 10 894
2021-08-23 0 0 0 11 1022
2021-08-24 0 0 0 11 1406
2021-08-25 0 0 0 13 1735
2021-08-26 0 0 0 11 12940
2021-08-27 0 0 0 11 7068
2021-08-28 0 0 0 14 3301
2021-08-29 0 0 0 12 10014
2021-08-30 0 0 0 12 6607
2021-08-31 0 0 0 13 2140
July 2021 0 0 0 16 59485
June 2021 0 0 0 39 106873
May 2021 0 0 0 30 65561
April 2021 0 0 0 63 58722
2021-04-01 0 0 0 19 1034
2021-04-02 0 0 0 21 1262
2021-04-03 0 0 0 21 1299
2021-04-04 0 0 0 19 1015
2021-04-05 0 0 0 14 441
2021-04-06 0 0 0 7 127
2021-04-07 0 0 0 8 460
2021-04-08 0 0 0 9 449
2021-04-09 0 0 0 10 739
2021-04-10 0 0 0 63 3115
2021-04-11 0 0 0 53 6117
2021-04-12 0 0 0 23 3247
2021-04-13 0 0 0 21 1668
2021-04-14 0 0 0 16 688
2021-04-15 0 0 0 21 1486
2021-04-16 0 0 0 22 2008
2021-04-17 0 0 0 23 1204
2021-04-18 0 0 0 23 9955
2021-04-19 0 0 0 26 5981
2021-04-20 0 0 0 21 1649
2021-04-21 0 0 0 19 1005
2021-04-22 0 0 0 20 2399
2021-04-23 0 0 0 26 1608
2021-04-24 0 0 0 25 1433
2021-04-25 0 0 0 23 1291
2021-04-26 0 0 0 24 1397
2021-04-27 0 0 0 18 2078
2021-04-28 0 0 0 20 890
2021-04-29 0 0 0 20 1147
2021-04-30 0 0 0 21 1530
March 2021 0 0 0 60 72801
February 2021 0 0 0 34 68161
January 2021 0 0 0 32 73692
2021-01-01 0 0 0 18 3454
2021-01-02 0 0 0 19 3673
2021-01-03 0 0 0 20 2703
2021-01-04 0 0 0 20 2932
2021-01-05 0 0 0 21 2995
2021-01-06 0 0 0 18 2136
2021-01-07 0 0 0 24 2151
2021-01-08 0 0 0 22 1462
2021-01-09 0 0 0 32 1810
2021-01-10 0 0 0 28 1365
2021-01-11 0 0 0 20 1397
2021-01-12 0 0 0 26 1111
2021-01-13 0 0 0 28 2087
2021-01-14 0 0 0 26 2037
2021-01-15 0 0 0 25 1734
2021-01-16 0 0 0 18 9306
2021-01-17 0 0 0 21 7781
2021-01-18 0 0 0 24 2120
2021-01-19 0 0 0 24 1818
2021-01-20 0 0 0 19 949
2021-01-21 0 0 0 21 2531
2021-01-22 0 0 0 27 1950
2021-01-23 0 0 0 20 993
2021-01-24 0 0 0 19 971
2021-01-25 0 0 0 16 1197
2021-01-26 0 0 0 20 4220
2021-01-27 0 0 0 15 1402
2021-01-28 0 0 0 17 1544
2021-01-29 0 0 0 20 1792
2021-01-30 0 0 0 17 948
2021-01-31 0 0 0 20 1123
December 2020 0 0 0 30 48700
November 2020 0 0 0 46 58464
October 2020 0 0 0 48 104684
September 2020 0 0 0 52 76634
August 2020 0 0 0 61 92362
July 2020 0 0 0 280 128305
June 2020 0 0 0 78 106827
May 2020 0 0 0 108 112946
April 2020 0 0 0 57 73055
March 2020 0 0 0 115 80343
2020-03-01 0 0 0 36 1777
2020-03-02 0 0 0 40 1947
2020-03-03 0 0 0 96 3876
2020-03-04 0 0 0 115 4582
2020-03-05 0 0 0 50 2408
2020-03-06 0 0 0 45 2234
2020-03-07 0 0 0 45 1529
2020-03-08 0 0 0 41 2399
2020-03-09 0 0 0 45 1591
2020-03-10 0 0 0 37 1844
2020-03-11 0 0 0 44 2354
2020-03-12 0 0 0 52 1910
2020-03-13 0 0 0 45 1669
2020-03-14 0 0 0 37 4091
2020-03-15 0 0 0 45 1861
2020-03-16 0 0 0 43 1858
2020-03-17 0 0 0 44 2093
2020-03-18 0 0 0 46 2069
2020-03-19 0 0 0 42 1770
2020-03-20 0 0 0 41 2014
2020-03-21 0 0 0 41 9229
2020-03-22 0 0 0 45 8575
2020-03-23 0 0 0 42 1917
2020-03-24 0 0 0 41 1599
2020-03-25 0 0 0 45 1858
2020-03-26 0 0 0 44 1984
2020-03-27 0 0 0 47 1800
2020-03-28 0 0 0 41 1785
2020-03-29 0 0 0 43 1709
2020-03-30 0 0 0 41 1689
2020-03-31 0 0 0 45 2322
February 2020 0 0 0 354 108911
January 2020 0 0 0 454 85010
December 2019 0 0 0 232 84769
2019-12-01 0 0 0 42 3380
2019-12-02 0 0 0 40 5033
2019-12-03 0 0 0 47 4412
2019-12-04 0 0 0 103 3516
2019-12-05 0 0 0 232 4747
2019-12-06 0 0 0 68 2480
2019-12-07 0 0 0 65 2491
2019-12-08 0 0 0 38 2055
2019-12-09 0 0 0 48 2251
2019-12-10 0 0 0 42 2131
2019-12-11 0 0 0 41 2132
2019-12-12 0 0 0 57 2187
2019-12-13 0 0 0 45 2243
2019-12-14 0 0 0 42 2509
2019-12-15 0 0 0 46 2455
2019-12-16 0 0 0 161 3870
2019-12-17 0 0 0 41 5310
2019-12-18 0 0 0 48 4854
2019-12-19 0 0 0 43 1784
2019-12-20 0 0 0 80 2137
2019-12-21 0 0 0 110 1969
2019-12-22 0 0 0 44 1909
2019-12-23 0 0 0 46 2117
2019-12-24 0 0 0 118 2160
2019-12-25 0 0 0 51 2502
2019-12-26 0 0 0 38 2138
2019-12-27 0 0 0 38 2101
2019-12-28 0 0 0 41 1916
2019-12-29 0 0 0 88 2374
2019-12-30 0 0 0 42 1948
2019-12-31 0 0 0 35 1658
November 2019 0 0 0 69 92639
October 2019 0 0 0 46 59714
September 2019 0 0 0 48 89143
2019-09-01 0 0 0 38 1891
2019-09-02 0 0 0 37 1513
2019-09-03 0 0 0 42 1907
2019-09-04 0 0 0 39 1943
2019-09-05 0 0 0 47 2297
2019-09-06 0 0 0 42 2279
2019-09-07 0 0 0 42 2424
2019-09-08 0 0 0 45 3123
2019-09-09 0 0 0 39 4719
2019-09-10 0 0 0 35 4644
2019-09-11 0 0 0 39 3317
2019-09-12 0 0 0 42 4465
2019-09-13 0 0 0 38 4086
2019-09-14 0 0 0 38 2277
2019-09-15 0 0 0 34 2410
2019-09-16 0 0 0 39 4014
2019-09-17 0 0 0 36 3173
2019-09-18 0 0 0 40 2303
2019-09-19 0 0 0 41 1771
2019-09-20 0 0 0 46 1977
2019-09-21 0 0 0 38 15719
2019-09-22 0 0 0 38 2354
2019-09-23 0 0 0 34 1911
2019-09-24 0 0 0 37 1448
2019-09-25 0 0 0 25 1766
2019-09-26 0 0 0 20 1668
2019-09-27 0 0 0 35 1604
2019-09-28 0 0 0 40 1912
2019-09-29 0 0 0 41 1923
2019-09-30 0 0 0 48 2305
August 2019 0 0 0 50 67598
July 2019 0 0 0 47 72095
2019-07-01 0 0 0 47 1930
2019-07-02 0 0 0 41 1796
2019-07-03 0 0 0 40 1567
2019-07-04 0 0 0 40 1707
2019-07-05 0 0 0 43 4827
2019-07-06 0 0 0 42 2324
2019-07-07 0 0 0 41 2132
2019-07-08 0 0 0 39 1949
2019-07-09 0 0 0 39 1809
2019-07-10 0 0 0 40 1573
2019-07-11 0 0 0 43 2782
2019-07-12 0 0 0 41 1966
2019-07-13 0 0 0 36 1738
2019-07-14 0 0 0 43 1547
2019-07-15 0 0 0 35 1590
2019-07-16 0 0 0 40 1537
2019-07-17 0 0 0 32 1479
2019-07-18 0 0 0 37 1746
2019-07-19 0 0 0 33 1353
2019-07-20 0 0 0 31 1339
2019-07-21 0 0 0 33 1405
2019-07-22 0 0 0 39 1537
2019-07-23 0 0 0 36 1535
2019-07-24 0 0 0 36 1615
2019-07-25 0 0 0 36 1769
2019-07-26 0 0 0 42 15782
2019-07-27 0 0 0 38 1911
2019-07-28 0 0 0 44 2030
2019-07-29 0 0 0 39 1795
2019-07-30 0 0 0 40 1992
2019-07-31 0 0 0 44 2033
June 2019 0 0 0 47 109209
May 2019 0 0 0 49 85739
April 2019 0 0 0 42 62592
March 2019 0 0 0 46 68223
February 2019 0 0 0 46 50197
January 2019 0 0 0 41 75154
December 2018 0 0 0 41 95015
November 2018 0 0 0 44 68604
October 2018 0 0 0 143 93413
September 2018 0 0 0 50 43014
August 2018 0 0 0 39 83244
July 2018 0 0 0 45 74979
June 2018 0 0 0 43 68992
May 2018 0 0 0 33 80053
April 2018 0 0 0 36 71744
March 2018 0 0 0 33 85294
February 2018 0 0 0 38 87485
January 2018 0 0 0 30 92095
December 2017 0 0 0 28 34777
November 2017 0 0 0 38 61840
October 2017 0 0 0 38 48283
September 2017 0 0 0 29 28498
August 2017 0 0 0 34 72277
July 2017 0 0 0 32 67720
June 2017 0 0 0 31 78396
May 2017 1 1 0 55 78420
April 2017 0 0 0 42 65265
March 2017 0 0 0 29 73435
February 2017 1 1 0 34 27009
January 2017 0 0 0 23 32444
December 2016 0 0 0 24 43834
November 2016 0 0 0 26 24065
October 2016 0 0 0 34 52119
September 2016 2 2 0 24 30498
August 2016 1 1 0 27 31768
2016-08-01 0 0 0 18 625
2016-08-02 0 0 0 13 550
2016-08-03 0 0 0 20 374
2016-08-04 0 0 0 16 1257
2016-08-05 0 0 0 19 296
2016-08-06 0 0 0 15 556
2016-08-07 0 0 0 16 488
2016-08-08 0 0 0 27 1624
2016-08-09 0 0 0 19 875
2016-08-10 0 0 0 15 864
2016-08-11 0 0 0 14 638
2016-08-12 0 0 0 15 241
2016-08-13 0 0 0 4 78
2016-08-14 0 0 0 10 156
2016-08-15 0 0 0 20 773
2016-08-16 0 0 0 23 685
2016-08-17 0 0 0 21 533
2016-08-18 0 0 0 18 992
2016-08-19 0 0 0 20 9273
2016-08-20 0 0 0 27 4954
2016-08-21 0 0 0 22 635
2016-08-22 1 1 0 4 277
2016-08-23 0 0 0 4 180
2016-08-24 0 0 0 6 70
2016-08-25 0 0 0 3 136
2016-08-26 0 0 0 3 236
2016-08-27 0 0 0 2 289
2016-08-28 0 0 0 20 939
2016-08-29 0 0 0 19 1668
2016-08-30 0 0 0 18 748
2016-08-31 0 0 0 27 758
July 2016 0 0 0 20 38054
June 2016 1 2 0 20 30046
2016-06-01 0 0 0 14 484
2016-06-02 0 0 0 16 3320
2016-06-03 0 0 0 16 482
2016-06-04 0 0 0 12 5144
2016-06-05 0 0 0 14 251
2016-06-06 0 0 0 18 567
2016-06-07 0 0 0 17 658
2016-06-08 0 0 0 20 1501
2016-06-09 0 0 0 16 622
2016-06-10 0 0 0 14 455
2016-06-11 0 0 0 19 503
2016-06-12 0 0 0 12 499
2016-06-13 0 0 0 7 455
2016-06-14 0 0 0 14 937
2016-06-15 0 0 0 16 1235
2016-06-16 0 0 0 17 826
2016-06-17 1 1 0 14 546
2016-06-18 0 0 0 12 1431
2016-06-19 0 0 0 14 486
2016-06-20 0 1 0 15 498
2016-06-21 0 0 0 12 340
2016-06-22 0 0 0 15 509
2016-06-23 0 0 0 13 3221
2016-06-24 0 0 0 12 490
2016-06-25 0 0 0 15 541
2016-06-26 0 0 0 13 621
2016-06-27 0 0 0 9 439
2016-06-28 0 0 0 14 1281
2016-06-29 0 0 0 16 928
2016-06-30 0 0 0 13 776
May 2016 0 0 0 27 37034
April 2016 1 1 0 22 44276
March 2016 0 0 0 60 37220
February 2016 0 0 0 26 33721
2016-02-01 0 0 0 16 503
2016-02-02 0 0 0 17 737
2016-02-03 0 0 0 20 693
2016-02-04 0 0 0 23 793
2016-02-05 0 0 0 16 671
2016-02-06 0 0 0 20 704
2016-02-07 0 0 0 19 603
2016-02-08 0 0 0 18 740
2016-02-09 0 0 0 12 424
2016-02-10 0 0 0 16 675
2016-02-11 0 0 0 19 775
2016-02-12 0 0 0 21 702
2016-02-13 0 0 0 21 727
2016-02-14 0 0 0 18 840
2016-02-15 0 0 0 17 772
2016-02-16 0 0 0 21 13880
2016-02-17 0 0 0 11 333
2016-02-18 0 0 0 5 281
2016-02-19 0 0 0 9 267
2016-02-20 0 0 0 21 626
2016-02-21 0 0 0 21 869
2016-02-22 0 0 0 21 782
2016-02-23 0 0 0 20 777
2016-02-24 0 0 0 26 829
2016-02-25 0 0 0 21 752
2016-02-26 0 0 0 20 785
2016-02-27 0 0 0 21 1841
2016-02-28 0 0 0 17 579
2016-02-29 0 0 0 19 761
January 2016 0 0 0 23 33362
December 2015 0 0 1 50 33328
November 2015 1 1 0 23 44461
October 2015 1 1 0 75 32432
September 2015 2 2 0 12 19096
August 2015 2 4 1 10 22176
July 2015 1 2 0 11 27065
June 2015 2 29 0 11 12976
May 2015 9 39 2 11 8935
2015-05-01 0 0 0 0 374
2015-05-02 0 0 0 1 459
2015-05-03 0 0 0 0 211
2015-05-09 0 0 0 1 1
2015-05-12 2 2 0 5 181
2015-05-13 2 4 0 7 276
2015-05-14 1 2 0 8 420
2015-05-15 0 0 2 9 494
2015-05-16 0 0 0 11 415
2015-05-17 1 2 0 9 452
2015-05-18 1 1 0 5 271
2015-05-19 0 1 0 6 908
2015-05-20 0 0 0 5 140
2015-05-21 0 1 0 7 292
2015-05-22 0 2 0 5 147
2015-05-23 1 1 0 6 244
2015-05-24 1 3 0 6 227
2015-05-25 0 3 0 6 335
2015-05-26 0 1 0 5 298
2015-05-27 0 1 0 5 1176
2015-05-28 0 13 0 8 475
2015-05-29 0 1 0 6 316
2015-05-30 0 1 0 5 190
2015-05-31 0 0 0 9 633
April 2015 12 23 0 13 29197
March 2015 2 12 0 16 29319
February 2015 2 3 0 15 25663
2015-02-01 0 0 0 14 1618
2015-02-02 0 0 0 10 1189
2015-02-03 0 0 0 9 1457
2015-02-04 0 0 0 8 1611
2015-02-05 0 0 0 8 1361
2015-02-06 0 0 0 15 1220
2015-02-07 0 0 0 15 2128
2015-02-08 0 0 0 14 2897
2015-02-09 0 0 0 13 1846
2015-02-10 0 0 0 14 1525
2015-02-11 0 0 0 4 1112
2015-02-12 0 0 0 7 761
2015-02-13 0 0 0 6 102
2015-02-14 0 0 0 7 249
2015-02-15 0 0 0 4 180
2015-02-16 0 0 0 6 217
2015-02-17 0 0 0 7 141
2015-02-18 0 0 0 11 606
2015-02-19 0 0 0 13 758
2015-02-20 0 0 0 15 780
2015-02-21 0 0 0 9 616
2015-02-22 1 1 0 14 797
2015-02-23 1 1 0 9 427
2015-02-24 0 1 0 7 321
2015-02-25 0 0 0 9 473
2015-02-26 0 0 0 9 414
2015-02-27 0 0 0 8 455
2015-02-28 0 0 0 8 402
January 2015 1 7 0 20 34500
December 2014 4 25 0 19 22554
November 2014 1 6 0 19 33164
October 2014 4 8 1 23 26655
September 2014 2 19 0 20 26366
2014-09-01 1 1 0 17 440
2014-09-02 0 1 0 11 417
2014-09-03 0 1 0 9 452
2014-09-04 0 2 0 11 467
2014-09-05 0 0 0 11 1406
2014-09-06 0 2 0 19 759
2014-09-07 0 2 0 15 875
2014-09-08 0 0 0 16 936
2014-09-09 0 1 0 15 903
2014-09-10 0 0 0 16 1048
2014-09-11 0 0 0 17 863
2014-09-12 0 1 0 16 810
2014-09-13 0 0 0 14 818
2014-09-14 0 2 0 14 869
2014-09-15 0 0 0 18 1289
2014-09-16 0 0 0 14 545
2014-09-17 0 1 0 8 329
2014-09-18 0 0 0 11 332
2014-09-19 0 1 0 9 413
2014-09-20 0 0 0 8 338
2014-09-21 0 1 0 9 304
2014-09-22 0 1 0 15 836
2014-09-23 0 0 0 14 895
2014-09-24 1 1 0 16 4648
2014-09-25 0 1 0 15 796
2014-09-26 0 0 0 16 903
2014-09-27 0 0 0 14 678
2014-09-28 0 0 0 20 1055
2014-09-29 0 0 0 16 1006
2014-09-30 0 0 0 18 936
August 2014 1 1 0 44 23814
July 2014 5 14 0 33 39054
June 2014 8 17 0 22 29073
2014-06-01 0 0 0 16 893
2014-06-02 0 0 0 17 985
2014-06-03 0 0 0 16 755
2014-06-04 0 0 0 18 852
2014-06-05 0 0 0 15 793
2014-06-06 1 1 0 15 1216
2014-06-07 0 1 0 17 898
2014-06-08 0 1 0 17 1027
2014-06-09 0 0 0 17 1021
2014-06-10 0 0 0 17 2022
2014-06-11 0 0 0 15 824
2014-06-12 1 2 0 17 932
2014-06-13 0 0 0 17 1232
2014-06-14 1 1 0 16 1023
2014-06-15 1 1 0 16 1004
2014-06-16 0 0 0 13 556
2014-06-17 0 0 0 16 813
2014-06-18 0 0 0 22 947
2014-06-19 1 3 0 17 1122
2014-06-20 0 0 0 17 888
2014-06-21 2 2 0 16 977
2014-06-22 0 0 0 8 287
2014-06-23 0 2 0 9 450
2014-06-24 0 1 0 20 1015
2014-06-25 0 1 0 16 947
2014-06-26 0 0 0 20 947
2014-06-27 0 0 0 15 2378
2014-06-28 0 0 0 14 989
2014-06-29 0 0 0 7 252
2014-06-30 1 1 0 18 1028
May 2014 1 13 0 25 21664
April 2014 6 12 1 23 18816
March 2014 0 0 0 20 24063
February 2014 4 11 1 21 32314
January 2014 2 6 0 42 25346
December 2013 4 13 0 27 26837
November 2013 5 24 0 23 22345
October 2013 10 18 0 21 27910
September 2013 9 47 2 26 35154
August 2013 3 13 1 12 22949
2013-08-01 0 0 0 8 766
2013-08-02 0 0 0 8 378
2013-08-03 0 0 0 6 806
2013-08-04 0 0 0 8 955
2013-08-05 0 0 0 6 318
2013-08-06 0 0 0 9 640
2013-08-07 0 0 0 11 1002
2013-08-08 0 0 1 8 811
2013-08-09 0 0 0 8 1095
2013-08-10 0 0 0 9 1177
2013-08-11 0 0 0 8 696
2013-08-12 0 0 0 11 453
2013-08-13 0 0 0 8 321
2013-08-14 0 0 0 7 742
2013-08-15 0 0 0 8 784
2013-08-16 0 0 0 9 1905
2013-08-17 1 1 0 8 922
2013-08-18 1 1 0 8 1659
2013-08-19 0 0 0 7 784
2013-08-20 0 0 0 7 295
2013-08-21 1 2 0 7 881
2013-08-22 0 4 0 12 459
2013-08-23 0 0 0 9 499
2013-08-24 0 2 0 9 611
2013-08-25 0 1 0 8 525
2013-08-26 0 0 0 9 630
2013-08-27 0 1 0 9 488
2013-08-28 0 1 0 9 785
2013-08-29 0 0 0 11 567
2013-08-30 0 0 0 11 640
2013-08-31 0 0 0 10 355
July 2013 1 4 0 21 14259
2013-07-01 0 0 0 8 435
2013-07-02 0 0 0 12 714
2013-07-03 0 0 0 7 481
2013-07-04 0 0 0 8 245
2013-07-05 0 0 0 10 637
